Competition date: 12 March 2020
Judge: Simon Van-Orden [judged remotely]
Club Class
Name | Title | Score |
---|---|---|
Jeff Vianna | 1896 | 10.0 |
Peter Beard | Canyon Sunset | 10.0 |
Chris Fenton | Skiing off piste | 9.5 |
Gary Coomber | Shh! Don't wake the baby | 9.5 |
John Gribble | Posing Pelican | 9.5 |
Laura Barsi | Butterflies Blues | 9.5 |
Graham Idle | Arlington Reservoir | 9.0 |
John Gribble | Cornish Mist | 9.0 |
John Pearson | Last Chance for Petrol | 9.0 |
Gary Coomber | It wasn't me | 8.5 |
Jeff Vianna | Stock Take | 8.5 |
Kristina Cornelius | Beautiful Thorns | 8.5 |
Mike Barker | Broadway Tower | 8.5 |
Neil O'Brien | Kitesurfing colour cacophony | 8.5 |
Angela Mance | Come and play Mum! | 8.0 |
Anouska Nemchand | Into The Lion's Den | 8.0 |
Anouska Nemchand | Cathedral Notre-Dame De La Treille | 8.0 |
Chris Fenton | Wave splash at sunset | 8.0 |
Colin Bradfield | Closeness | 8.0 |
Colin Bradfield | Smardale Gill and Viaduct | 8.0 |
Jan Yardley | Bushman | 8.0 |
John Atfield | House and bough, Sheffield Park | 8.0 |
John Pearson | Magnolia Grandiflora | 8.0 |
Lesley Idle | Reflections of old and new | 8.0 |
Mike Barker | End Of The Pier | 8.0 |
Rehana Uddin | Rahul | 8.0 |
Rehana Uddin | Autumn Colour | 8.0 |
Richard Wallis | Gunning for the line | 8.0 |
Thor Simpson | Curiosity | 8.0 |
Tim Baugh | S is for Swan | 8.0 |
Angela Mance | Whoops! | 7.5 |
Jan Yardley | Moon Scape | 7.5 |
John Atfield | Worthing Dome Cinema | 7.5 |
Kirsti Brown | Blood Red Rose | 7.5 |
Kirsti Brown | Bexhill Sunset | 7.5 |
Kristina Cornelius | Deer Gazing | 7.5 |
Neil O'Brien | Darling Harbour hotels, Sydney | 7.5 |
Peter Beard | Rainbow Child | 7.5 |
Roger Matthews | Grand Shaft | 7.5 |
Seb Springbett | Hellebore | 7.5 |
Seb Springbett | The Walkie-Talkie | 7.5 |
Susan Price | Pink Dahlia | 7.5 |
Thor Simpson | Janus | 7.5 |
Gary Watson | Under the Force | 7.0 |
Gary Watson | Who you looking at | 7.0 |
Graham Idle | Steam Clock in Gas Town | 7.0 |
Laura Barsi | The Gaze of a Jaguar | 7.0 |
Lesley Idle | Just chatting-Vancouver | 7.0 |
Roger Matthews | Spitfire Cockpit | 7.0 |
Sarah Morrow | Seville oranges | 7.0 |
Sarah Morrow | Alcazar, Seville | 7.0 |
Tim Baugh | Nut thief | 7.0 |
Susan Price | Gekko on hand | 6.5 |
Advanced Class
Name | Title | Score |
---|---|---|
Clare Pickett LRPS | Sunset at the quay | 10.0 |
Clare Pickett LRPS | Astrantia Major and its shadow | 10.0 |
Carole Mills | Sharp! | 9.5 |
John Howard | Street Musician | 9.5 |
John Howard | Not long now.. | 9.0 |
Jon Cowdock LRPS | Autumn Forager | 9.0 |
Steve Elms | Snake's Head Fritillary | 9.0 |
Carole Mills | Reflected | 8.5 |
Dominic Murtagh | Bexhill in the gloaming | 8.5 |
Marie-Ange Bouchard ARPS CPAGB | Festival of Light at Battersea Power Station | 8.5 |
Marie-Ange Bouchard ARPS CPAGB | The Forgotten Piano | 8.5 |
Peter O'Hare | The Poison Pen letter | 8.5 |
Steve Elms | Snared | 8.5 |
Dominic Murtagh | Mexican wave | 8.0 |
John Nathan ARPS | Lunar landscape | 8.0 |
John Nathan ARPS | Snow in the Lakes | 8.0 |
Malcolm Field LRPS | Fading Daffodil | 8.0 |
Sarah Bedwell LRPS | Dawn at Dunstanburgh | 8.0 |
Jane Gautrey | London Lights | 7.5 |
Jane Gautrey | Otter Love | 7.5 |
Jon Cowdock LRPS | I wonder what became of Alan... | 7.5 |
Marcus Scott-Taggart | Beach | 7.5 |
Paul Earnell LRPS | Goldfinchs | 7.5 |
Paul Earnell LRPS | Scottish wildcat | 7.5 |
Peter O'Hare | Watchers of the Skies | 7.5 |
Sarah Bedwell LRPS | Blue Hour at the Frozen Forest | 7.5 |
Malcolm Field LRPS | Stained Glass Window | 7.0 |
Marcus Scott-Taggart | Portsmouth Reflection | 7.0 |